Tracklist
A1 | Moonlight Serenade | ||
A2 | Tuxedo Junction | ||
A3 | Little Brown Jug | ||
A4 | St. Louis Blues | ||
A5 | Basin Street Blues | ||
B1 | In The Mood | ||
B2 | A String Of Pearls | ||
B3 | Pennsylvania 6-5000 | ||
B4 | American Patrol | ||
B5 | Otchi-Tchor-Ni-Ya |
5,00€
Per acquisti superiori a 50€, la spedizione è gratuita. (solo Italia)
A tutti i dischi viene effettuato un lavaggio ad ultrasuoni prima della spedizione.
Puoi pagare con PayPal o carta di credito.
A1 | Moonlight Serenade | ||
A2 | Tuxedo Junction | ||
A3 | Little Brown Jug | ||
A4 | St. Louis Blues | ||
A5 | Basin Street Blues | ||
B1 | In The Mood | ||
B2 | A String Of Pearls | ||
B3 | Pennsylvania 6-5000 | ||
B4 | American Patrol | ||
B5 | Otchi-Tchor-Ni-Ya |
Peso | 230 g |
---|---|
Artist | Universal Orchestra* Featuring Louis Armstrong And The All Stars* |
Catalog Number | |
Label | |
Format | |
Country | |
Released | |
Genre | |
Style | |
Sleeve condition | |
Condition | |
Companies, etc. | |
Barcode and Other Identifiers |
Stai chiedendo informazioni per: Universal Orchestra* Featuring Louis Armstrong And The All Stars* – The Glenn Miller Story